
At Amanda Hair, Welcome to amanda Hair, your go-to destination for high-quality. We have 100% Virgin Human Hair Wigs, Bundles With Closure,The reviewers say the hair is good but in the comments people say that the brand only sends the reviewers good
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 116,778 | 5.99 | 40.5% | 5m 02s | #236,480 | — |
| Aug 2026 | 104,208 | 3.26 | 64.8% | 1m 27s | #319,712 | — |
| Jul 2026 | 134,195 | 3.92 | 55.6% | 2m 37s | #257,599 | — |
| Jun 2026 | 177,249 | 4.98 | 57.4% | 2m 07s | #189,573 | — |
| May 2026 | 115,014 | 5.03 | 50.4% | 1m 57s | #266,907 | — |
| Apr 2026 | 85,574 | 8.88 | 39.1% | 3m 39s | #253,494 | — |
| Mar 2026 | 123,884 | 4.75 | 44.2% | 3m 31s | #248,169 | — |
| Feb 2026 | 188,244 | 6.34 | 39.0% | 3m 04s | #170,166 | — |
| Jan 2026 | 257,696 | 9.02 | 41.7% | 6m 25s | #122,539 | #297 |
| Dec 2025 | 130,291 | 8.64 | 46.6% | 3m 51s | #191,762 | #575 |
| Nov 2025 | 196,262 | 6.78 | 46.3% | 4m 19s | #154,372 | #502 |
| Aug 2025 | 34,933 | — | — | — | — | — |
| Jul 2025 | 107,230 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
amanda hair | 1.22% | 1,010 | $1.98 |
amandahairs | 0.26% | 490 | $2.91 |
amandahair | 0.15% | 240 | $2.11 |
wigs | 0.01% | 34,710 | $0.88 |
body wave feather crochet hair | 0.01% | 1,150 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.










We haven't detected any active USPTO trademark filings linked to amandahairs.com yet.
Official vs Organic content distribution
Weighted performance score analysis