
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 154,773 | 4.59 | 47.5% | 3m 07s | #215,988 | — |
| Aug 2026 | 166,273 | 3.69 | 59.2% | 1m 44s | #220,249 | — |
| Jul 2026 | 140,757 | 3.39 | 51.0% | 1m 33s | #252,656 | — |
| Jun 2026 | 141,031 | 3.74 | 49.6% | 2m 39s | #237,521 | — |
| May 2026 | 131,241 | 5.24 | 50.7% | 2m 42s | #228,860 | — |
| Apr 2026 | 115,007 | 6.48 | 43.6% | 4m 59s | #228,825 | — |
| Mar 2026 | 129,101 | 6.17 | 53.8% | 3m 59s | #221,208 | — |
| Feb 2026 | 102,354 | 3.38 | 56.8% | 2m 24s | #303,678 | — |
| Jan 2026 | 105,894 | 3.87 | 54.2% | 2m 09s | #305,869 | #1,003 |
| Dec 2025 | 109,170 | 4.25 | 51.0% | 2m 38s | #279,404 | #1,059 |
| Nov 2025 | 82,769 | 5.29 | 54.5% | 3m 34s | #306,321 | #1,250 |
| Aug 2025 | 57,180 | — | — | — | — | — |
| Jul 2025 | 60,863 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
arabella hair | 1.58% | 1,090 | $1.36 |
arabella | 0.52% | 15,050 | $1.03 |
arabellahair | 0.27% | 410 | $1.63 |
brown water wave wig | 0.19% | 170 | — |
blonde yaki bob | 0.15% | 240 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.






![[250% 18''=105.23$] Arabella Ponytail 100% Virgin Human Hair 250% Density Afro Kinky/Burmese Curly/Yaki Straight with Finger Curls Glueless Ponytail for Beginners Put On Go](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/bf3918f9eeac4166841f7793ba97e1de~tplv-fhlh96nyum-crop-webp:941:941.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=a6e80448&idc=useast5&from=2378011839)



We haven't detected any active USPTO trademark filings linked to arabellahair.com yet.
Official vs Organic content distribution
Weighted performance score analysis