| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 344,060 | 4.32 | 41.3% | 2m 03s | #110,098 | — |
| Aug 2026 | 525,953 | 4.20 | 46.9% | 3m 12s | #81,538 | — |
| Jul 2026 | 558,094 | 4.83 | 41.7% | 2m 54s | #75,915 | — |
| Jun 2026 | 556,166 | 4.38 | 43.1% | 2m 01s | #77,783 | — |
| May 2026 | 652,133 | 6.01 | 39.4% | 3m 09s | #60,793 | — |
| Apr 2026 | 603,272 | 4.92 | 45.8% | 2m 29s | #67,365 | — |
| Mar 2026 | 599,573 | 3.57 | 49.3% | 3m 10s | #79,245 | — |
| Feb 2026 | 493,221 | 4.58 | 41.7% | 3m 20s | #77,301 | — |
| Jan 2026 | 492,072 | 4.18 | 42.7% | 2m 36s | #86,437 | #190 |
| Dec 2025 | 641,171 | 4.49 | 43.8% | 3m 01s | #67,783 | #161 |
| Nov 2025 | 529,901 | 4.15 | 47.0% | 2m 18s | #77,843 | #201 |
| Aug 2025 | 327,143 | — | — | — | — | — |
| Jul 2025 | 410,998 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
beauty forever | 1.96% | 1,040 | $1.33 |
beauty forever hair | 0.48% | 540 | $1.27 |
beautyforever | 0.34% | 370 | $1.33 |
color number 4 wig | 0.09% | 330 | — |
beautyforever wig bang | 0.09% | 310 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected an official TikTok Shop for this brand yet.
We haven't detected any active USPTO trademark filings linked to beautyforever.com yet.
Official vs Organic content distribution
Weighted performance score analysis