Discover why BELLAMI is the world's leading brand for professional and DIY hair extensions. Shop 100% Human Remy hair in Wefts, Tape-Ins, and Clip-Ins. Find a stylist or visit a Bellami Beauty Bar today.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Jun 2026 | 213,557 | 3.39 | 51.7% | 1m 15s | #176,765 | — |
| May 2026 | 251,896 | 4.54 | 51.8% | 1m 48s | #144,879 | — |
| Apr 2026 | 181,759 | 5.25 | 41.4% | 2m 50s | #166,159 | — |
| Mar 2026 | 218,872 | 6.48 | 45.0% | 2m 13s | #133,540 | — |
| Feb 2026 | 147,797 | 5.47 | 41.4% | 1m 37s | #186,921 | — |
| Jan 2026 | 141,602 | 5.91 | 40.8% | 1m 54s | #203,838 | #663 |
| Dec 2025 | 145,133 | 5.20 | 41.0% | 1m 14s | #204,357 | #754 |
| Nov 2025 | 133,713 | 5.11 | 41.8% | 1m 28s | #207,986 | #789 |
| Aug 2025 | 115,363 | — | — | — | — | — |
| Jul 2025 | 122,674 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
bellami | 3.76% | 5,670 | $0.86 |
bellami hair | 2.53% | 1,980 | $0.86 |
bellamihair | 1.06% | 570 | $0.86 |
ywigs | 0.59% | 13,590 | $2.20 |
bellami hair extensions | 0.57% | 810 | $0.82 |
Deep dive into social reputation, e-commerce, and audience sentiment.
Hair extensions; [ Wigs; Wigs, hairpieces, and ] add-in and add-on hair accessories constructed primarily of synthetic and/or human hair; [ False hair; ] Hair pieces [ and wigs; Human hair for making wigs and hair pieces; Human hair for use as wigs and hair pieces ]
electric hair dryers online retail store services featuring hair styling products, shampoo, dry shampoo, conditioner, hair perfume, hair spray, hair spray wax, hair care products, hair color, false eyelashes, adhesives for eyelashes, electric hair curling irons, electric hair dryers, hair brushes, hair extensions, electric hair rollers, electric hair waving implements, and wigs; retail store services featuring hair styling products, shampoo, dry shampoo, conditioner, hair perfume, hair spray, hair spray wax, hair care products, hair color, false eyelashes, adhesives for eyelashes, electric hair curling irons, electric hair dryers, hair brushes, hair extensions, electric hair rollers, electric hair waving implements, and wigs hair extensions; electric hair rollers; electric hair waving implements; wigs hair brushes electric hair curling irons
Our AI analysis indicates high strategic intent for bellamihair.com. The recent registration of "SILK SEAM" signals a shift towards premium market fortification.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected an official TikTok Shop for this brand yet.