Shop our luxurious range of Clip In Full Head Double Weft Hair Extensions in over 60 shades and lengths to suit all hair types. Made from silky 100% real Remy human hair, perfect for adding thickness and weight to your hair.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Jun 2026 | 32,080 | 2.08 | 43.9% | 1m 16s | #906,512 | — |
| May 2026 | 38,320 | 1.63 | 51.2% | 0m 21s | #877,161 | — |
| Apr 2026 | 53,633 | 2.07 | 61.0% | 0m 28s | #616,982 | — |
| Mar 2026 | 46,573 | 2.10 | 57.2% | 0m 39s | #696,469 | — |
| Feb 2026 | 36,483 | 1.79 | 55.9% | 0m 46s | #810,363 | — |
| Jan 2026 | 44,374 | 1.99 | 48.7% | 1m 31s | #720,749 | #3,841 |
| Dec 2025 | 40,708 | 1.94 | 44.0% | 0m 32s | #757,198 | #4,111 |
| Nov 2025 | 31,870 | 2.73 | 45.7% | 0m 55s | #769,804 | #3,539 |
| Aug 2025 | 39,766 | — | — | — | — | — |
| Jul 2025 | 48,185 | — | — | — | — | — |
| Jun 2025 | 41,751 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
what type of extenstions do i need for a sew in | 0.65% | 270 | — |
how long for hair to grow | 0.53% | 400 | $0.81 |
blue remy clip in hair extensions | 0.53% | 180 | — |
pigtails | 0.37% | 32,630 | $3.22 |
cliphair | 0.34% | 450 | $0.49 |
Deep dive into social reputation, e-commerce, and audience sentiment.
braids; toupees; wigs; bobby pins; false beards; false hair; hair bands; hair barrettes; hair extensions; hair nets; hair slides; human hair; ribbons and bows being hair decorations; ribbons for the hair
Our AI analysis indicates high strategic intent for cliphair.com. The recent registration of "CLIPHAIR" signals a shift towards premium market fortification.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected an official TikTok Shop for this brand yet.