
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 134,047 | 1.86 | 60.0% | 0m 57s | #322,615 | — |
| Aug 2026 | 109,268 | 2.34 | 47.4% | 0m 57s | #353,335 | — |
| Jul 2026 | 148,488 | 1.95 | 47.8% | 0m 58s | #302,962 | — |
| Jun 2026 | 156,559 | 2.29 | 52.2% | 1m 14s | #269,442 | — |
| May 2026 | 131,955 | 3.69 | 52.6% | 1m 22s | #255,570 | — |
| Apr 2026 | 70,965 | 2.82 | 46.9% | 1m 16s | #438,544 | — |
| Mar 2026 | 80,928 | 2.15 | 51.0% | 1m 05s | #438,941 | — |
| Feb 2026 | 66,272 | 2.63 | 43.3% | 1m 45s | #448,583 | — |
| Jan 2026 | 85,019 | 2.46 | 47.5% | 1m 39s | #414,794 | #1,535 |
| Dec 2025 | 71,280 | 1.96 | 50.3% | 0m 28s | #504,844 | #2,044 |
| Nov 2025 | 74,934 | 2.61 | 43.4% | 1m 04s | #424,243 | #1,618 |
| Aug 2025 | 96,267 | — | — | — | — | — |
| Jul 2025 | 82,856 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
ponytail | 1.31% | 203,900 | $0.69 |
indique hair | 1.02% | 1,120 | $1.17 |
box braids | 0.29% | 31,200 | $0.37 |
human braiding hair | 0.29% | 2,070 | $0.91 |
braiding hair | 0.20% | 5,980 | $0.50 |
Deep dive into social reputation, e-commerce, and audience sentiment.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected any active USPTO trademark filings linked to indiquehair.com yet.









