| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 859,006 | 4.55 | 46.4% | 2m 31s | #53,440 | — |
| Aug 2026 | 666,090 | 4.20 | 46.4% | 2m 25s | #65,671 | — |
| Jul 2026 | 667,561 | 3.57 | 45.9% | 2m 15s | #72,925 | — |
| Jun 2026 | 505,494 | 3.81 | 47.6% | 2m 12s | #83,645 | — |
| May 2026 | 631,594 | 3.57 | 48.1% | 2m 26s | #73,718 | — |
| Apr 2026 | 675,765 | 3.07 | 44.3% | 2m 00s | #73,647 | — |
| Mar 2026 | 643,831 | 3.11 | 47.3% | 2m 06s | #78,130 | — |
| Feb 2026 | 530,837 | 3.60 | 47.0% | 2m 33s | #78,195 | — |
| Jan 2026 | 605,467 | 3.54 | 45.7% | 2m 25s | #76,737 | #185 |
| Dec 2025 | 606,605 | 4.03 | 47.8% | 2m 28s | #72,356 | #202 |
| Nov 2025 | 577,722 | 3.56 | 47.6% | 2m 23s | #75,860 | #229 |
| Aug 2025 | 462,875 | — | — | — | — | — |
| Jul 2025 | 472,702 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
nadula hair | 1.69% | 3,900 | $1.16 |
nadula | 0.66% | 2,240 | $1.15 |
530 hair color | 0.08% | 5,390 | $0.90 |
nadula wigs | 0.08% | 310 | $1.04 |
color 99j | 0.04% | 340 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
Wigs; Human hair; False hair
Our AI analysis indicates high strategic intent for nadula.com. The recent registration of "NADULA" signals a shift towards premium market fortification.
![[Upgraded] Nadula Yaki Straight Put On & Go Human Hair Glueless Wig With Drawstring Bob Style 13x4 7x5 Pre-Cut Lace & Natural Scalp SoHoChic](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/70189bd331f44adca000469891544c6a~tplv-fhlh96nyum-crop-webp:1254:1254.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=a6e80448&idc=useast5&from=2378011839)








![[Upgraded] EasiContour Lifesaver V Part Yaki Straight Chestnut Brown Ombre Color Lightweight Glueless Human Hair V Part Wig Human Hair Beginner Friendly Wig Summervibes TikTokShopStockUp](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/f9f0edc3d0134f4cbbb236b93535dc8e~tplv-fhlh96nyum-crop-webp:1024:1024.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=a6e80448&idc=useast5&from=2378011839)
Official vs Organic content distribution
Weighted performance score analysis