The leader of 100% human hair wigs, Nadula provides glueless wigs, pre-everything put on and go wigs. Low to $49 on Wednesday+$30 off for 1st order,Free Shipping and Gifts.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Jun 2026 | 505,494 | 3.81 | 47.6% | 2m 12s | #83,645 | — |
| May 2026 | 631,594 | 3.57 | 48.1% | 2m 26s | #73,718 | — |
| Apr 2026 | 675,765 | 3.07 | 44.3% | 2m 00s | #73,647 | — |
| Mar 2026 | 643,831 | 3.11 | 47.3% | 2m 06s | #78,130 | — |
| Feb 2026 | 530,837 | 3.60 | 47.0% | 2m 33s | #78,195 | — |
| Jan 2026 | 605,467 | 3.54 | 45.7% | 2m 25s | #76,737 | #185 |
| Dec 2025 | 606,605 | 4.03 | 47.8% | 2m 28s | #72,356 | #202 |
| Nov 2025 | 577,722 | 3.56 | 47.6% | 2m 23s | #75,860 | #229 |
| Aug 2025 | 462,875 | — | — | — | — | — |
| Jul 2025 | 472,702 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
nadula | 2.04% | 2,960 | $1.32 |
nadula hair | 1.34% | 1,870 | $1.28 |
oq hair | 1.00% | 6,560 | $1.16 |
iseehair | 0.44% | 9,440 | $1.18 |
luvmehair | 0.34% | 6,810 | $1.26 |
Deep dive into social reputation, e-commerce, and audience sentiment.
Wigs; Human hair; False hair
Our AI analysis indicates high strategic intent for nadula.com. The recent registration of "NADULA" signals a shift towards premium market fortification.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected an official TikTok Shop for this brand yet.