
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 2,135 | 1.14 | 37.7% | — | #8,844,027 | — |
| Aug 2026 | 2,211 | 11.49 | 25.9% | 5m 49s | #3,345,290 | — |
| Jul 2026 | 2,107 | 3.98 | 26.7% | 3m 41s | #5,282,452 | — |
| Jun 2026 | 1,392 | 1.07 | 39.0% | — | #13,524,505 | — |
| May 2026 | 1,057 | 3.52 | 32.8% | 1m 42s | #10,345,792 | — |
| Apr 2026 | 1,235 | 3.19 | 32.2% | 1m 18s | #8,910,985 | — |
| Mar 2026 | 1,610 | 1.75 | 38.3% | 0m 09s | #9,315,307 | — |
| Feb 2026 | 1,139 | 2.89 | 31.9% | 1m 07s | #9,755,327 | — |
| Jan 2026 | 4,992 | 1.50 | 80.6% | 0m 21s | #4,035,043 | #11,006 |
| Dec 2025 | 4,401 | 1.64 | 72.5% | 0m 18s | #4,226,912 | #11,537 |
| Nov 2025 | 5,013 | 3.86 | 27.7% | 1m 22s | #3,010,674 | #8,038 |
| Aug 2025 | 1,960 | — | — | — | — | — |
| Jul 2025 | 1,631 | — | — | — | — | — |
| Jun 2025 | 1,235 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
blonde 40 inch wig | 1.87% | 140 | — |
one more hair | 0.94% | 60 | — |
silver wig | — | 1,230 | $0.79 |
straight wig | — | 570 | $0.97 |
full lace wigs | — | 520 | $1.10 |
Deep dive into social reputation, e-commerce, and audience sentiment.










We haven't detected any active USPTO trademark filings linked to onemorehair.com yet.
Official vs Organic content distribution
Weighted performance score analysis