
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 129,854 | 2.91 | 47.5% | 1m 51s | #276,726 | — |
| Aug 2026 | 116,360 | 2.70 | 48.5% | 1m 35s | #308,692 | — |
| Jul 2026 | 121,257 | 2.16 | 53.2% | 0m 43s | #329,550 | — |
| Jun 2026 | 118,689 | 1.87 | 53.4% | 0m 50s | #348,233 | — |
| May 2026 | 112,006 | 1.88 | 55.5% | 1m 07s | #374,143 | — |
| Apr 2026 | 88,226 | 2.41 | 52.6% | 0m 57s | #385,114 | — |
| Mar 2026 | 84,129 | 2.95 | 52.0% | 1m 10s | #378,304 | — |
| Feb 2026 | 83,981 | 2.26 | 59.1% | 0m 50s | #389,268 | — |
| Jan 2026 | 114,049 | 1.91 | 56.2% | 0m 37s | #359,268 | #1,395 |
| Dec 2025 | 113,841 | 1.98 | 52.5% | 0m 38s | #344,754 | #1,305 |
| Nov 2025 | 89,044 | 1.88 | 56.5% | 0m 42s | #410,872 | #1,607 |
| Aug 2025 | 86,463 | — | — | — | — | — |
| Jul 2025 | 84,363 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
hair tinsel | 0.29% | 9,120 | $0.06 |
closure vs frontal | 0.18% | 400 | $0.67 |
half up claw clip hair styles | 0.18% | 530 | — |
swept back hair with hair pins | 0.16% | 450 | — |
clips to the hair | 0.15% | 400 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected an official TikTok Shop for this brand yet.
We haven't detected any active USPTO trademark filings linked to perfectlocks.com yet.
Official vs Organic content distribution
Weighted performance score analysis