UniWigs is a premium hair topper & extensions and wig store, offering natural hair solutions for women. Natural look and high-quality styles.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Jun 2026 | 213,545 | 2.59 | 44.4% | 1m 18s | #194,762 | — |
| May 2026 | 243,220 | 4.01 | 38.9% | 2m 59s | #159,497 | — |
| Apr 2026 | 235,970 | 4.09 | 39.9% | 3m 01s | #153,542 | — |
| Mar 2026 | 230,767 | 3.28 | 41.4% | 2m 15s | #172,860 | — |
| Feb 2026 | 207,818 | 3.15 | 42.7% | 1m 50s | #179,219 | — |
| Jan 2026 | 214,572 | 3.03 | 45.9% | 1m 42s | #191,683 | #617 |
| Dec 2025 | 157,668 | 4.25 | 37.0% | 2m 10s | #203,219 | #733 |
| Nov 2025 | 185,527 | 3.95 | 41.0% | 2m 22s | #180,235 | #629 |
| Aug 2025 | 176,984 | — | — | — | — | — |
| Jul 2025 | 165,751 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
uniwigs | 4.53% | 3,170 | $1.35 |
uni wigs | 0.41% | 350 | $1.28 |
uniwig | 0.33% | 410 | $1.15 |
mixed grey human hair topper | 0.23% | 490 | — |
toupee | 0.22% | 40,110 | $2.25 |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected any active USPTO trademark filings linked to uniwigs.com yet.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected an official TikTok Shop for this brand yet.