| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 1,884 | 2.79 | 31.7% | 1m 30s | #7,113,817 | — |
| Aug 2026 | 1,891 | 4.26 | 26.6% | 2m 59s | #5,867,540 | — |
| Jul 2026 | 2,562 | 2.89 | 37.4% | 1m 43s | #5,077,737 | — |
| Jun 2026 | 1,579 | 3.62 | 25.1% | 2m 06s | #7,495,735 | — |
| May 2026 | 2,538 | 3.86 | 19.3% | 2m 14s | #4,777,094 | — |
| Apr 2026 | 2,485 | 2.33 | 33.5% | 0m 39s | #5,468,447 | — |
| Mar 2026 | 4,938 | 1.82 | 57.3% | 0m 26s | #3,661,744 | — |
| Feb 2026 | 4,800 | 1.56 | 47.6% | 0m 19s | #3,656,581 | — |
| Jan 2026 | 2,675 | 6.46 | 17.3% | 4m 50s | #3,711,241 | — |
| Dec 2025 | 3,322 | 2.87 | 36.4% | 2m 23s | #4,251,630 | — |
| Nov 2025 | 2,996 | 3.05 | 32.8% | 1m 03s | #4,030,498 | — |
| Aug 2025 | 333 | — | — | — | — | — |
| Jul 2025 | 0 | — | — | — | — | — |
| Jun 2025 | 0 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
vipbeauty hair | 9.02% | 180 | — |
beauty hair | — | 1,310 | $0.99 |
boho braiding weave bulk | — | 560 | — |
7x5 wig | — | 190 | — |
vip beauty | — | 20 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
Promoting the goods and services of others by providing a website featuring a comparative marketplace for financial products and services, price comparison, discount, rewards, and benefits information for savings accounts, loans, insurance, and credit cards, and financial products and services reviews; Operating on-line marketplaces featuring comparative information on financial products and services, price comparison, discount, rewards, and benefits information for savings accounts, loans, insurance, and credit cards, and financial products and services reviews
3-in-1 hair shampoos; Facial cleansers; Facial masks; Facial moisturizer with SPF; Facial moisturizers; Facial scrubs; Facial beauty masks; Facial cleaning preparation, namely, salicylic acne cleanser not for medical purposes; Hair care creams; Hair care lotions; Hair care preparations; Hair care preparations consisting of organic coconut virgin oil and coconut virgin oil; Hair care products, namely, heat protection sprays; Hair products, namely, thickening control creams; Hair shampoo; Hair shampoos and conditioners; Hair spray; Hair sprays; Hair sprays and hair gels; Hair rinses; Hair sheen spray; Hair styling spray; Perfume; Perfume oils for the manufacture of cosmetic preparations; Perfumed creams; Perfumed soaps; Colognes, perfumes and cosmetics; Cosmetic hair filling fibers for covering bald and thinning spots on the scalp; Fragranced facial moisturizer; Heat protectant sprays for hair; Liquid perfumes; Non-medicated hair shampoos for all hair types; Non-medicated preparations al
Our AI analysis indicates high strategic intent for vipbeautyhair.com. The recent registration of "SKY VIP" signals a shift towards premium market fortification.
Official vs Organic content distribution
Weighted performance score analysis
Trending videos from top creators











