Shop the latest name brand wigs - human hair, lace front and synthetic wigs. Benefit from exclusive videos, customer wig reviews + guidance from The Wig Experts.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Jun 2026 | 463,281 | 5.81 | 44.7% | 3m 59s | #76,129 | — |
| May 2026 | 422,525 | 6.09 | 44.3% | 4m 33s | #84,315 | — |
| Apr 2026 | 402,650 | 6.09 | 44.5% | 3m 39s | #82,292 | — |
| Mar 2026 | 419,967 | 6.26 | 44.7% | 4m 07s | #79,910 | — |
| Feb 2026 | 381,978 | 5.38 | 44.7% | 3m 04s | #86,468 | — |
| Jan 2026 | 397,483 | 4.84 | 48.5% | 3m 14s | #94,945 | #237 |
| Dec 2025 | 452,847 | 4.36 | 51.3% | 3m 21s | #87,725 | #261 |
| Nov 2025 | 336,596 | 6.53 | 44.5% | 4m 45s | #93,101 | #276 |
| Aug 2025 | 356,911 | — | — | — | — | — |
| Jul 2025 | 452,813 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
wigs | 3.55% | 74,910 | $0.85 |
wig | 0.40% | 38,030 | $0.85 |
wigs.com | 0.24% | 730 | $2.06 |
jon renau wigs | 0.20% | 1,490 | $1.08 |
wig wigs | 0.15% | 1,260 | $1.22 |
Deep dive into social reputation, e-commerce, and audience sentiment.
Official vs Organic content distribution
Weighted performance score analysis
We haven't detected any active USPTO trademark filings linked to wigs.com yet.
We haven't detected an official TikTok Shop for this brand yet.